'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% | +/- | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
U13 Night-Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
U13 Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% | +/- | GB |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% | +/- | GB |
---|
Lake of the Woods Girls Hockey
PO Box 12
Kenora, ON
P9N 3X1
Email: lowsgirlshockey@gmail.com
Facebook: www.facebook.com/groups/265741690105000/
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.